MCDP9000B0T
See Product Specifications
Mfr.:
Description:
Display Interface IC
Datasheet
- CAHTS:
- 8542310000
- USHTS:
- 8542310030
- ECCN:
- EAR99
- Country of Origin:
- Taiwan
- Assembly Country of Origin:
- Not available
- Country of Diffusion:
- Not available
In Stock: 764
-
Stock:
-
764 Can Ship ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (CRC)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₡1 644,67 | ₡1 644,67 | |
| ₡1 368,82 | ₡13 688,20 | |
| ₡1 249,12 | ₡31 228,00 | |
| ₡1 124,21 | ₡112 421,00 | |
| ₡1 061,75 | ₡265 437,50 | |
| ₡1 035,73 | ₡517 865,00 | |
| ₡983,68 | ₡983 680,00 | |
| ₡957,66 | ₡2 394 150,00 | |
| Full Reel (Order in multiples of 5000) | ||
| ₡895,20 | ₡4 476 000,00 | |
Costa Rica
