47245
- CNHTS:
- 8544422900
- CAHTS:
- 8544420090
- USHTS:
- 8544429090
- TARIC:
- 8544429090
- Country of Origin:
- Taiwan
- Assembly Country of Origin:
- Not available
- Country of Diffusion:
- Not available
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CRC)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₡3 690,10 | ₡3 690,10 | |
| ₡3 336,18 | ₡33 361,80 | |
| ₡3 154,02 | ₡78 850,50 | |
| ₡3 075,95 | ₡153 797,50 | |
| ₡2 919,81 | ₡291 981,00 | |
| ₡2 612,74 | ₡653 185,00 | |
| ₡2 461,80 | ₡1 230 900,00 | |
| ₡2 154,73 | ₡2 154 730,00 | |
| ₡1 977,77 | ₡4 944 425,00 |
Costa Rica
