ZBST
See Product Specifications
Datasheet
- Country of Origin:
- Not available
- Assembly Country of Origin:
- Not available
- Country of Diffusion:
- Not available
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CRC)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₡11 210,82 | ₡11 210,82 | |
| ₡10 877,73 | ₡108 777,30 | |
| ₡10 622,70 | ₡265 567,50 | |
| ₡10 492,58 | ₡524 629,00 | |
| ₡10 242,76 | ₡1 024 276,00 | |
| ₡10 154,28 | ₡2 538 570,00 | |
| ₡10 060,60 | ₡5 030 300,00 | |
| 1 000 | Quote |
Costa Rica
