BNM2
See Product Specifications
- Country of Origin:
- Not available
- Assembly Country of Origin:
- Not available
- Country of Diffusion:
- Not available
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CRC)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₡1 176,25 | ₡1 176,25 | |
| ₡837,95 | ₡8 379,50 | |
| ₡713,04 | ₡17 826,00 | |
| ₡692,22 | ₡34 611,00 | |
| ₡655,79 | ₡65 579,00 | |
| ₡582,92 | ₡145 730,00 | |
| ₡556,90 | ₡278 450,00 | |
| ₡525,67 | ₡525 670,00 | |
| ₡507,45 | ₡1 268 625,00 |
Costa Rica
