Kingbright V LEDs
Kingbright V LEDs create unique shades of blue, pink, and purple. These LEDs feature InGaN material technology for high luminosity output. V LEDs have a wide viewing angle and have tinned pads for improved solderability. They are suitable for all surface-mounted device (SMD) assembly. Kingbright V LEDs consume less power and are RoHS compliant. Typical applications for this vibrant color series include backlighting, interior automotive lighting, superior retrofit for micro incandescent lamps, wearable, and portable devices.Features
- Single color
- Ideal for backlighting
- Available on tape and reel
- Low power consumption
- Moisture sensitivity level 3
- RoHS compliant
- Wide viewing angle
- Tinned pads for improved solderability
- Suitable for all SMD assembly and solder process
Applications
- Backlighting
- Marker lights
- Status indicator
- Healthcare
- Home and smart appliances
- Wearable and portable devices
- Decorative and entertainment lighting
- Interior and automotive lighting
- Substitution of micro incandescent lamps
- Signal and symbol luminaire for orientation
- Indoor and outdoor commercial and residential architectural lighting
View Results ( 11 ) Page
| N.º de artículo | Paquete / Cubierta | Color de iluminación | Intensidad luminosa | If - Corriente directa | Vf - Tensión directa | Temperatura de trabajo mínima | Temperatura de trabajo máxima | Hoja de datos |
|---|---|---|---|---|---|---|---|---|
| WP7113VRVC1C | T-1 3/4 (5 mm) | Pink | 2500 mcd | 20 mA | 3.3 V | - 40 C | + 85 C | ![]() |
| AA2214VRBXS/A-TR-AMT | 0805 (2112 metric) | Blue | 1.3 cd | 20 mA | 3.3 V | - 40 C | + 85 C | ![]() |
| WP7113VRCBC/A | T-1 3/4 (5 mm) | Cyan | 7900 mcd | 20 mA | 3.3 V | - 40 C | + 85 C | ![]() |
| AA3528VRBXS/A-SC-AMT | 1411 (3528 metric) | Blue | 1.3 cd | 20 mA | 3.3 V | - 40 C | + 85 C | ![]() |
| AA3528VRVCS/A | 1411 (3528 metric) | Pink | 300 mcd | 20 mA | 3.3 V | - 40 C | + 85 C | ![]() |
| AA4008VRBB1S | 4008 | Blue | 1.3 cd | 20 mA | 3.3 V | - 40 C | + 85 C | ![]() |
| APA1606VRBXF/A-5MAV | 1606 (4014 metric) | Blue | 120 mcd | 5 mA | 3 V | - 40 C | + 85 C | ![]() |
| APHM1608VRBXF/A-5MAV | 1608 (4020 metric) | Blue | 120 mcd | 5 mA | 3 V | - 40 C | + 85 C | ![]() |
| APT1608VRCXF/A-5MAV | 0603 (1608 metric) | Cyan | 150 mcd | 5 mA | 2.8 V | - 40 C | + 85 C | ![]() |
| AA3021VRCBS/A | 1208 (3020 metric) | Cyan | 1.6 cd | 20 mA | 3.3 V | - 40 C | + 85 C | ![]() |
Publicado: 2017-10-03
| Actualizado: 2024-04-29

