Stackpole Electronics AEC-Q200 High-Reliability RNCA Thin Film Resistors
Stackpole Electronics AEC-Q200 High-Reliability RNCA Thin Film Resistors provide excellent long-term reliability and are designed for precision applications. These resistors feature a low tolerance range of 0.05% to 1%, low TCR range of 10ppm/°C to 50ppm/°C, and ≥10GΩ insulation resistance. The thin film resistors also feature unique inner terminations engineered to deter sulfur contamination. These resistors pass the industry standard ANSI/EIA977 sulfur test with minimal resistance shift at 105°C. The thin film resistors are ideal for precision medical applications, precision automotive electronics, non-established reliability military and aerospace, and instrumentation and metering.Features
- 0.05% to 1% tolerance range
- 10ppm/°C to 50ppm/°C low TCR range
- Inner terminations engineered to deter sulfur contamination
- RoHS-compliant, REACH-compliant, lead-free, and halogen-free
- AEC-Q200 qualified
Applications
- Precision medical
- Precision automotive electronics
- Non-established reliability military and aerospace
- Instrumentation and metering
Power Derating Curve
View Results ( 13 ) Page
| N.º de artículo | Resistencia | Régimen de potencia | Régimen de voltaje | Coeficiente de temperatura | Temperatura de trabajo mínima | Temperatura de trabajo máxima |
|---|---|---|---|---|---|---|
| RNCA0402BTE10K0 | 10 kOhms | 63 mW (1/16 W) | 50 V | 25 PPM / C | - 55 C | + 155 C |
| RNCA0603BTE100R | 100 Ohms | 100 mW (1/10 W) | 75 V | 25 PPM / C | - 55 C | + 155 C |
| RNCA0603BTE10K0 | 10 kOhms | 100 mW (1/10 W) | 75 V | 25 PPM / C | - 55 C | + 155 C |
| RNCA0603BTE10R0 | 10 Ohms | 100 mW (1/10 W) | 75 V | 25 PPM / C | - 55 C | + 155 C |
| RNCA0603BTE1K00 | 1 kOhms | 100 mW (1/10 W) | 75 V | 25 PPM / C | - 55 C | + 155 C |
| RNCA0603BTE2K00 | 2 kOhms | 100 mW (1/10 W) | 75 V | 25 PPM / C | - 55 C | + 155 C |
| RNCA0805BTE100R | 100 Ohms | 125 mW (1/8 W) | 150 V | 25 PPM / C | - 55 C | + 155 C |
| RNCA0805BTE10K0 | 10 kOhms | 125 mW (1/8 W) | 150 V | 25 PPM / C | - 55 C | + 155 C |
| RNCA0805BTE10R0 | 10 Ohms | 125 mW (1/8 W) | 150 V | 25 PPM / C | - 55 C | + 155 C |
| RNCA0805BTE1K00 | 1 kOhms | 125 mW (1/8 W) | 150 V | 25 PPM / C | - 55 C | + 155 C |
Publicado: 2024-07-01
| Actualizado: 2024-12-13
